Idaho Wolf Harvest InformationTelephone 1-855-648-5558 begin_of_the_skype_highlighting 1-855-648-5558 end_of_the_skype_highlighting to find the latest information about zone closures. | ||||||
|---|---|---|---|---|---|---|
| Wolf Zone | Harvest Limit | Number Harvested | Limit Remaining | Status | Hunting Season Dates | |
| Panhandle | OPEN | Aug 30 - Mar 31 | ||||
| Palouse-Hells Canyon | OPEN | Aug 30 - Mar 31 | ||||
| Lolo | OPEN | Aug 30 - June 30 | ||||
| Dworshak-Elk City | OPEN | Aug 30 - Mar 31 | ||||
| Selway | OPEN | Aug 30 - June 30 | ||||
| Middle Fork | OPEN | Aug 30 - Mar 31 | ||||
| Salmon | 40 | 40 | OPEN | Aug 30 - Mar 31 | ||
| McCall-Weiser | OPEN | Aug 30 - Mar 31 | ||||
| Sawtooth | 60 | 60 | OPEN | Aug 30 - Mar 31 | ||
| Southern Mountains | 25 | 25 | OPEN | Aug 30 - Mar 31 | ||
| Beaverhead | 10 | 10 | OPEN | Aug 30 - Dec 31 | ||
| Island Park | 30 | 30 | OPEN | Aug 30 - Dec 31 | ||
| Southern Idaho | OPEN | Aug 30 - Mar 31 | ||||
| TOTALS | 165 | 165 | ||||



No comments:
Post a Comment