Idaho Wolf Hunting and Trapping Seasons
-Idaho Dept. of fish & Game
Harvest Information | Hunting Seasons & Rules - [PDF, 620 kb] | Trapping Seasons ; Rules - [PDF, 725 kb] | Trapping Class Schedule
2011-2012 Wolf Hunting Season:
- Standard hunting season dates statewide: Aug 30 - Mar 31, except for Aug 30 - Dec 31 in Island Park and Beaverhead wolf management zones and Aug 30 - June 30 in Lolo and Selway zones.
- Hunters may buy 2 tags per calendar year.
- Bag limit: No person may take more than one wolf per legal tag in his or her possession.
- Hunting hours are one half hour before sunrise to one half hour after sunset.
- Wolf seasons are Any-Weapon seasons.
- Electronic calls may be used statewide.
- Wolves may be taken incidentally during fall bear baiting.
- Reduced-price nonresident wolf tags ($31.75) statewide.
- Hunters must report killing a wolf within 72 hours. Hunters must present skull and hide to IDFG office within 10 days.
- The wolf season closes when the harvest limit for that zone is reached or the season closing date, whichever comes first.
Wolf Hunting Seasons | ||||
Zone (Hunting Units) | Season Dates | Harvest Limit | Notes | |
Panhandle (1, 2, 3, 4, 4A, 5, 6, 7, 9) | Aug 30 - Mar 31 | |||
Palouse-Hells Canyon (8, 8A, 11, 11A, 13, 18) | Aug 30 - Mar 31 | |||
Lolo (10, 12) | Aug 30 - June 30 | |||
Dworshak-Elk City (10A, 14, 15, 16) | Aug 30 - Mar 31 | |||
Selway (16A, 17, 19, 20) | Aug 30 - June 30 | |||
Middle Fork (20A, 26, 27) | Aug 30 - Mar 31 | |||
Salmon (21, 21A, 28, 36B) | Aug 30 - Mar 31 | 40 | ||
McCall-Weiser (19A, 22, 23, 24, 25, 31, 32, 32A) | Aug 30 - Mar 31 | Motorized hunting restrictions apply in some units. Please see Page 70 of the big game brochure. | ||
Sawtooth (33, 34, 35, 36, 39) | Aug 30 - Mar 31 | 60 | ||
Southern Mountains (29, 36A, 37, 37A, 43, 44, 48, 49, 50, 51) | Aug 30 - Mar 31 | 25 | Motorized hunting restrictions apply in some units. Please see Page 70 of the big game brochure. | |
Beaverhead (30, 30A, 58, 59, 59A) | Aug 30 - Dec 31 | 10 | Motorized hunting restrictions apply in some units. Please see Page 70 of the big game brochure. | |
Island Park (60, 60A, 61, 62, 62A, 64, 65, 67) | Aug 30 - Dec 31 | 30 | Motorized hunting restrictions apply in some units. Please see Page 70 of the big game brochure. | |
Southern Idaho (38, 40, 41, 42, 45, 46, 47, 52, 52A, 53, 54, 55, 56, 57, 63, 63A, 66, 66A, 68, 68A, 69, 70, 71, 72, 73, 73A, 74, 75, 76, 77, 78 | Aug 30 - Mar 31 | Motorized hunting restrictions apply in some units. Please see Page 70 of the big game brochure. |
No comments:
Post a Comment