National Survey of Fishing, Hunting, & Wildlife-Associated Recreation (FHWAR)
The reports and microdata presented here provide information on individuals involved in fishing, hunting, and other wildlife-associated recreation, such as wildlife observation, photography, and feeding. Data include state in which these activities occurred; number of trips taken; days of participation; and expenditures for food, lodging, transportation, and equipment. The survey was conducted by the Census Bureau for the U.S. Fish and Wildlife Service, U.S. Department of the Interior. The statistical testing of the reports was conducted by the U.S. Fish and Wildlife Service.
All documents are in PDF format with a filesize ≤1MB unless otherwise stated.
Online Reports
Total Wildlife-Related Recreation
Participants........................
Expenditures ......................
90.1 million
$144.7 billion
---------------------------------------------
Sportspersons
Total participants* .................. 37.4 million
Anglers......................... 33.1 million
Hunters......................... 13.7 million
Total days......................... 836 million
Fishing . . . . . . . . . . . . . . . . . . . . . . . . . 554 million
Hunting ........................ 282 million
Total expenditures .................. $89.8 billion
Fishing . . . . . . . . . . . . . . . . . . . . . . . . . 41.8 billion
Hunting ........................ 33.7 billion
Unspecified ..................... 14.3 billion
---------------------------------------------------
Wildlife-watchers
Total participants** ................. 71.8 million
Around the home ................. 68.6 million
Away from home ................. 22.5 million
Total expenditures .................. $54.9 billion
--------------------------------------------------
* 9.4 million both fished and hunted.
Reports by Year | |||||
---|---|---|---|---|---|
Report | 1991 | 1996 | 2001 | 2006 | 2011 |
United States | US [<1 MB] | US [<1 MB] | US [3.8 MB] | US [4 MB] | US (RV) [24.9 MB] |
Quick Facts | QF [9.4 MB] | QF [340 KB] | QF [4 MB] | ||
Alabama | AL [8.7 MB] | AL [<1 MB] | AL [<1 MB] | AL [9.8 MB] | AL (RV)* [7 MB] |
Alaska | AK [3.5 MB] | AK [<1 MB] | AK [1 MB] | AK [11 MB] | AK (RV)* [9 MB] |
Arizona | AZ [3.3 MB] | AZ [1 MB] | AZ [1 MB] | AZ [9.8 MB] | AZ (RV)* [5 MB] |
Arkansas | AR [3.3 MB] | AR [<1 MB] | AR [<1 MB] | AR [10 MB] | AR (RV)* [7 MB] |
California | CA [3.4 MB] | CA [1 MB] | CA [<1 MB] | CA [9.8 MB] | CA (RV)* [8 MB] |
Colorado | CO [3.5 MB] | CO [<1 MB] | CO [<1 MB] | CO [10 MB] | CO (RV)* [9.7 MB] |
Connecticut | CT [3.5 MB] | CT [<1 MB] | CT [<1 MB] | CT [9.9 MB] | CT (RV)* [8.4 MB] |
Delaware | DE [3.3 MB] | DE [<1 MB] | DE [<1 MB] | DE [9.8 MB] | DE (RV)* [6.6 MB] |
Florida | FL [3.4 MB] | FL [<1 MB] | FL [<1 MB] | FL [10 MB] | FL (RV)* [8.3 MB] |
Georgia | GA [3.4 MB] | GA [<1 MB] | GA [<1 MB] | GA [9.9 MB] | GA (RV)* [8.9 MB] |
Hawaii | HI [3.6 MB] | HI [<1 MB] | HI [<1 MB] | HI [7 MB] | HI (RV)* [8.4 MB] |
Idaho | ID [3.7 MB] | ID [<1 MB] | ID [<1 MB] | ID [9.8 MB] | ID (RV)* [9.6 MB] |
Illinois | IL [3.4 MB] | IL [<1 MB] | IL [<1 MB] | IL [9.8 MB] | IL (RV)* [7.7 MB] |
Indiana | IN [3.4 MB] | IN [<1 MB] | IN [<1 MB] | IN [9.7 MB] | IN (RV)* [7.9 MB] |
Iowa | IA [3.3 MB] | IA [<1 MB] | IA [<1 MB] | IA [10 MB] | IA (RV)* [8.9 MB] |
Kansas | KS [3.3 MB] | KS [<1 MB] | KS [<1 MB] | KS [10 MB] | KS (RV)* [9.3 MB] |
Kentucky | KY [3.3 MB] | KY [<1 MB] | KY [<1 MB] | KY [10 MB] | KY (RV)* [9.4 MB] |
Louisiana | LA [3.4 MB] | LA [<1 MB] | LA [<1 MB] | LA [10 MB] | LA (RV)* [9.4 MB] |
Maine | ME [3.3 MB] | ME [<1 MB] | ME [<1 MB] | ME [9.8 MB] | ME (RV)* [9 MB] |
Maryland | MD [3.6 MB] | MD [<1 MB] | MD [<1 MB] | MD [7.2 MB] | MD (RV)* [9 MB] |
Massachusetts | MA [3.7 MB] | MA [<1 MB] | MA [<1 MB] | MA [6.9 MB] | MA (RV)* [8.2 MB] |
Michigan | MI [3.6 MB] | MI [<1 MB] | MI [<1 MB] | MI [6.7 MB] | MI (RV)* [8.2 MB] |
Minnesota | MN [4.4 MB] | MN [<1 MB] | MN [<1 MB] | MN [6.6 MB] | MN (RV)* [8.9 MB] |
Mississippi | MS [3.7 MB] | MS [<1 MB] | MS [<1 MB] | MS [6.6 MB] | MS (RV)* [7.9 MB] |
Missouri | MO [3.4 MB] | MO [<1 MB] | MO [<1 MB] | MO [6.7 MB] | MO (RV)* [8.3 MB] |
Montana | MT [3.3 MB] | MT [<1 MB] | MT [<1 MB] | MT [6.8 MB] | MT (RV)* [8 MB] |
Nebraska | NE [3.3 MB] | NE [<1 MB] | NE [<1 MB] | NE [6.9 MB] | NE (RV)* [8.9 MB] |
Nevada | NV [3.3 MB] | NV [<1 MB] | NV [<1 MB] | NV [6.6 MB] | NV (RV)* [8.8 MB] |
New Hampshire | NH [3.3 MB] | NH [<1 MB] | NH [<1 MB] | NH [6.6 MB] | NH (RV)* [9 MB] |
New Jersey | NJ [3.4 MB] | NJ [<1 MB] | NJ [<1 MB] | NJ [6.5 MB] | NJ (RV)* [9 MB] |
New Mexico | NM [3.3 MB] | NM [<1 MB] | NM [<1 MB] | NM [6.7 MB] | NM (RV)* [9.1 MB] |
New York | NY [3.4 MB] | NY [<1 MB] | NY [<1 MB] | NY [6.9 MB] | NY (RV)* [9.1 MB] |
North Carolina | NC [3.4 MB] | NC [<1 MB] | NC [<1 MB] | NC [7.1 MB] | NC (RV)* [9 MB] |
North Dakota | ND [3.3 MB] | ND [<1 MB] | ND [<1 MB] | ND [6.7 MB] | Not Released |
Ohio | OH [3.3 MB] | OH [<1 MB] | OH [<1 MB] | OH [6.6 MB] | OH (RV)* [9 MB] |
Oklahoma | OK [3.5 MB] | OK [<1 MB] | OK [<1 MB] | OK [6.9 MB] | OK (RV)* [8.9 MB] |
Oregon | OR [3.3 MB] | OR [<1 MB] | OR [<1 MB] | OR [6.7 MB] | OR (RV)* [8.9 MB] |
Pennsylvania | PA [3.4 MB] | PA [<1 MB] | PA [<1 MB] | PA [6.7 MB] | PA (RV)* [8.9 MB] |
Rhode Island | RI [3.3 MB] | RI [<1 MB] | RI [<1 MB] | RI [6.6 MB] | RI (RV)* [9 MB] |
South Carolina | SC [3.4 MB] | SC [<1 MB] | SC [<1 MB] | SC [6.8 MB] | SC (RV)* [8.2 MB] |
South Dakota | SD [3.4 MB] | SD [<1 MB] | SD [<1 MB] | SD [6.8 MB] | SD (RV)* [8.9 MB] |
Tennessee | TN [3.3 MB] | TN [<1 MB] | TN [<1 MB] | TN [6.8 MB] | TN (RV)* [8.2 MB] |
Texas | TX [3.5 MB] | TX [<1 MB] | TX [<1 MB] | TX [6.9 MB] | TX (RV)* [9.2 MB] |
Utah | UT [3.4 MB] | UT [<1 MB] | UT [<1 MB] | UT [6.6 MB] | UT (RV)* [8.9 MB] |
Vermont | VT [3.3 MB] | VT [<1 MB] | VT [<1 MB] | VT [6.6 MB] | VT (RV)* [8.9 MB] |
Virginia | VA [3.4 MB] | VA [<1 MB] | VA [<1 MB] | VA [6.8 MB] | VA (RV)* [8.9 MB] |
Washington | WA [3.8 MB] | WA [<1 MB] | WA [<1 MB] | WA [6.8 MB] | WA (RV)* [8.9 MB] |
West Virginia | WV [3.3 MB] | WV [<1 MB] | WV [<1 MB] | WV [6.7 MB] | WV (RV)* [8.9 MB] |
Wisconsin | WI [3.8 MB] | WI [<1 MB] | WI [<1 MB] | WI [6.8 MB] | WI (RV)* [9.0 MB] |
Wyoming | WY [3.3 MB] | WY [<1 MB] | WY [<1 MB] | WY [6.8 MB] | WY (RV)* [9.0 MB] |
* Please replace Tables D-1 and D-2 with the tables included in the Appendix D errata. This errata applies to all 2011 state reports.
Hard copies of the reports and products still available and a CD containing data used to prepare the reports can be obtained by contacting:
U.S. Fish and Wildlife Service
National Conservation Training Center Publication Unit
698 Conservation Way
No comments:
Post a Comment